Summary of State Adoption Assistance Programs
This table reflects the basic rates of all states. Access the pdf to view a larger table of state by state occurrences with other criteria such as nonrecurring expenses, subsidized guardianship, residential treatment, subsidy available after age 18, etc.
State | Date Updated | Maximum Basic Rates (per month) | ||
Age 2 | Age 9 | Age 16 | ||
AL | 2020 | 462 | 488 | 501 |
AK | 2020 | 781 – 1171 | 896 – 1344 | 944 – 1432 |
AZ | 2019 | 590 | 590 | 652 |
AR | 2021 | 410 | 440 | 500 |
CA | 2020 | 1,037 | 1,037 | 1,037 |
CO | 2020 | Varies by county | Varies by county | Varies by county |
CT | 2021 | 779 | 788 | 856 |
DE | 2018 | 397 | 397 | 511 |
DC | 2021 | 1,011 | 1,011 | 1,138 |
FL | 2020 | 417 | 417 | 417 |
GA | 2021 | 441 | 463 | 486 |
HI | 2019 | 576 | 650 | 676 |
ID | 2020 | 329 | 366 | 487 |
IL | 2021 | 426 | 472 | 511 |
IN | 2020 | 638 | 693 | 800 |
IA | 2020 | 478 | 497 | 551 |
KS | 2020 | 500 | 500 | 500 |
KY | 2019 | 690 | 690 | 751 |
LA | 2019 | 330 | 363 | 406 |
ME | 2020 | 797 | 797 | 797 |
MD | 2020 | 835 | 835 | 850 |
MA | 2020 | 658 | 741 | 788 |
MI | 2021 | 534 | 534 | 637 |
MN* | 2020 | 345 | 816 | 964 |
MS | 2020 | 325 | 355 | 400 |
MO | 2021 | 232 | 283 | 313 |
MT | 2019 | 550 | 550 | 658 |
NE | 2019 | 597 | 822 | 1047 |
NV | 2020 | 591 | 591 | 682 |
NH | 2019 | 655 | 708 | 836 |
NJ | 2020 | 763 | 783 | 838 |
NM | 2020 | 483 | 516 | 542 |
NY | 2021 | 497 Metro; 453 Upstate | 586 Metro; 545 Upstate | 678 Metro; 631 Upstate |
NC | 2021 | 475 | 581 | 634 |
ND | 2019 | 752 | 862 | 945 |
OH | 2020 | Varies by county | Varies by county | Varies by county |
OK | 2020 | 532 | 613 | 679 |
OR | 2018 | 693 | 733 | 795 |
PA | 2020 | Varies by county | Varies by county | Varies by county |
RI | 2020 | 538 | 578 | 630 |
SC | 2019 | 332 | 359 | 425 |
SD | 2020 | 579 | 579 | 695 |
TN | 2020 | 731 | 731 | 831 |
TX | 2021 | 400 | 400 | 400 |
UT | 2019 | 187 | 199 | 211 |
VT | 2021 | 522 | 580 | 640 |
VA | 2020 | 486 | 568 | 721 |
WA | 2019 | 450 | 615 | 668 |
WV | 2019 | 600 | 600 | 600 |
WI | 2021 | 384 | 420 | 499 |
WY | 2020 | 399 | 399 | 399 |
Note: Some states reported their rates in per diem and weekly amounts. For comparison, NACAC displays all state data in monthly rates. Rates are rounded to the nearest dollar.
* Minnesota’s information reflects information for adoptions completed since January 1, 2015 under Northstar Care for Children, but not for Legacy Adoption Assistance agreements completed prior to January 1, 2015. Also note that rates vary depending on age to permanency, see profile for further information.